Standings
# | CLASS | DRIVER | TOTAL |
---|---|---|---|
1 | P1 | Tim Hardwicke | 24 |
2 | P1 | Kim Adams | 23 |
3 | SS | Richard Hardwicke | 22 |
4 | P2 | Steven Vischer | 21 |
4 | SS | Jonny Booth | 21 |
6 | P1 | Alan Day | 19 |
7 | P1 | Phil Stratton-Lake | 17 |
7 | SS | Harry Orridge | 17 |
9 | P1 | Jason Weatherall | 15 |
9 | SS | Dave Fisher | 15 |
11 | P1 | Duncan Fraser | 14 |
12 | P1 | Matthew Watson | 13 |
12 | SS | William Orridge | 13 |
14 | P1 | Andy Pidgeon | 12 |
15 | P1 | Rob Holt | 10 |
P1 | Adam Ruck | ||
P1 | Karen Harvey | ||
P1 | Steve Porter | ||
P2 | Glyn Davies | ||
P2 | James Brown | ||
P2 | Nick Emery | ||
P2 | Philip Hobden | ||
SS | Philip Hobden | ||
SS | Colin Cooley | ||
SS | Nick Emery |
Andy Pidgeon
Driver Information:
Have been participating in Sprints for about 7 years, not looking to become the next Jim Clark, just hoping to improve on my times from previous years and to have a bit of fun. Car is a very standard S2 Elise with some stickers on it to make it go faster! :)Sponsored by:

