Standings
# | CLASS | DRIVER | 5-RD BONUS | TOTAL |
---|---|---|---|---|
1 | P1 | K ADAMS | 10 | 131 |
2 | SS | R HARDWICKE | 10 | 127 |
3 | P2 | S VISCHER | 10 | 104 |
4 | P2 | G DAVIES | 10 | 103 |
5 | P1 | A DAY | 10 | 99 |
5 | P1 | T HARDWICKE | 10 | 99 |
7 | SS | J BOOTH | 10 | 95 |
8 | SS | C COOLEY | 10 | 88 |
9 | P2 | J TUPLIN* | 10 | 85 |
9 | P1 | J WAINWRIGHT* | 10 | 85 |
11 | SS | S DOYLE | 41 | |
12 | P1 | J WEATHERALL | 40 | |
13 | P2 | D FRASER | 38 | |
14 | P1 | M WATSON | 25 | |
15 | P2 | R HOLT | 19 | |
15 | P1 | J HYDON | 19 | |
17 | SS | C T-JONES* | 18 | |
17 | P1 | A RUCK | 18 | |
19 | P1 | K HARVEY | 14 | |
20 | P1 | A PIGEON | 5 | |
21 | SS | P HOBDEN | 0 | |
*novice |
Dave Fisher
Driver Information:
Trackway driver trying out some Competitive timing!Sponsored by:

