Standings
# | CLASS | DRIVER | TOTAL |
---|---|---|---|
1 | P1 | Tim Hardwicke | 160 |
2 | P1 | Kim Adams | 152 |
3 | SS | Richard Hardwicke | 148 |
4 | SS | Jonny Booth | 147 |
5 | P1 | Alan Day | 129 |
6 | SS | Colin Cooley | 116 |
7 | P1 | Andy Pidgeon | 98 |
8 | P2 | Glyn Davies | 82 |
8 | P2 | Steven Vischer | 82 |
10 | P1 | Adam Ruck | 75 |
11 | P1 | Karen Harvey | 59 |
12 | P1 | Matthew Watson | 55 |
13 | P1 | Rob Holt | 43 |
14 | SS | Dave Fisher | 42 |
15 | P1 | Jonathan Hydon | 40 |
16 | SS | Nick Emery | 19 |
17 | P1 | Phil Stratton-Lake | 17 |
17 | SS | Harry Orridge | 17 |
17 | SS | Philip Hobden | 17 |
20 | P1 | Duncan Fraser | 15 |
21 | P1 | Jason Weatherall | 14 |
22 | SS | William Orridge | 13 |
Dave Fisher
Driver Information:
Trackway driver trying out some Competitive timing!Sponsored by:

