Standings
| # | CLASS | DRIVER | TOTAL |
|---|---|---|---|
| 1 | P1 | James Wainwright | 156 |
| 2 | SS | Richard Hardwicke | 134 |
| 3 | SS | Charles Wainwright | 144 |
| 4 | P1 | Alan Day | 116 |
| 5 | SS | Colin Cooley | 109 |
| 6 | P2 | Duncan Fraser P2 | 101 |
| 7 | P2 | Glyn Davies | 84 |
| 8 | P2 | Nick Emery P2 | 71 |
| 9 | SS | Paul Neale | 63 |
| 10 | P1 | Duncan Fraser P1 | 36 |
| 11 | P2 | Jamie Tuplin | 32 |
| 12 | P1 | Nick Emery P1 | 28 |
| 13 | SS | Steve Gugliemi | 22 |
| 14 | P1 | Tim Hardwicke | 21 |
| 15 | P2 | Steven Vischer | 16 |
| 16 | SS | Bruce Driffill | 15 |
| 17 | SS | Alex Wainwright | 14 |
Glyn Davies
Driver Information:
I've only been sprinting a few years, and still consider myself very much a novice. I also started racing for the first time in 2019.Sponsored by:






