Standings
# | CLASS | DRIVER | TOTAL |
---|---|---|---|
1 | SS | Jonny Booth | 28 |
2 | P1 | Tim Hardwicke | 27 |
2 | P2 | Steven Vischer | 27 |
4 | P1 | Kim Adams | 25 |
4 | P2 | Glyn Davies | 25 |
4 | SS | Richard Hardwicke | 25 |
7 | P1 | Alan Day | 22 |
7 | P2 | James Tuplin | 22 |
7 | SS | Colin Cooley | 22 |
10 | SS | Seamus Doyle | 20 |
11 | P1 | James Wainwright | 19 |
11 | P2 | Rob Holt | 19 |
13 | SS | Chris Tresadern-Jones | 18 |
14 | P1 | Andy Pidgeon | 5 |
15 | P1 | Adam Ruck | 0 |
15 | P1 | Duncan Fraser | 0 |
15 | P1 | Jason Weatherall | 0 |
15 | P1 | Jonathan Hydon | 0 |
15 | P1 | Karen Harvey | 0 |
15 | SS | Philip Hobden | 0 |
James Tuplin
Driver Information:
A 63 year old rookie who has decided to have a go at competing after several years of Lotus on Track track days.Sponsored by:

