Standings
# | CLASS | DRIVER | TOTAL |
---|---|---|---|
1 | P1 | Tim Hardwicke | 93 |
2 | SS | Jonny Booth | 87 |
3 | SS | Richard Hardwicke | 82 |
4 | P1 | Alan Day | 74 |
5 | P1 | Kim Adams | 67 |
6 | P2 | Steven Vischer | 60 |
7 | P1 | Matthew Watson | 55 |
8 | SS | Colin Cooley | 48 |
9 | P2 | Glyn Davies | 43 |
10 | SS | Dave Fisher | 42 |
11 | P1 | Adam Ruck | 37 |
12 | P1 | Andy Pidgeon | 36 |
13 | P1 | Rob Holt | 30 |
14 | P1 | Karen Harvey | 29 |
15 | P1 | Phil Stratton-Lake | 17 |
15 | SS | Harry Orridge | 17 |
15 | SS | Philip Hobden | 17 |
18 | P1 | Duncan Fraser | 15 |
19 | P1 | Jason Weatherall | 14 |
20 | SS | William Orridge | 13 |
21 | P1 | Jonathan Hydon | 12 |
Jason Weatherall
Driver Information:
Looking forward to coming back to sprinting after a year off.Sponsored by:

