NA Standings
# | CLASS | DRIVER | TOTAL |
---|---|---|---|
1 | P1 | Steve Guglielmi | 98 |
2 | SS | Richard Hardwicke | 84 |
3 | P1 | Kim Adams | 82 |
4 | P1 | Alan Day | 61 |
5 | P1 | Tim Hardwicke | 61 |
6 | P1 | Steve Porter | 52 |
7 | P2 | Glyn Davies | 37 |
8 | P1 | Adam Ruck | 36 |
9 | P1 | Jason Weatherall | 32 |
10 | P1 | Rob Holt | 30 |
11 | P1 | Duncan Fraser | 27 |
12 | P1 | Karen Harvey | 26 |
13 | P2 | Martin Donnelly | 22 |
14 | P2 | Steffan Donnelly | 19 |
15 | P1 | Gregory Spink | 19 |
16 | P1 | Paul Shipley | 12 |
FI Standings
Tim Hardwicke
Driver Information:
Sprinting for another year after my first track day in 2014.Sponsored by:

