2026 Standings
| # | CLASS | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | BONUS | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | James Wainwright | 20 | 19 | 21 | 21 | 21 | 22 | 22 | 0 | 10 | 102 | |
| 2 | SS | Richard Hardwicke | 21 | 22 | 21 | 17 | 0 | 22 | 21 | 0 | 10 | 101 | |
| 3 | SS | Charles Wainwright | 16 | 19 | 19 | 22 | 20 | 19 | 19 | 0 | 10 | 96 | |
| 4 | P1 | Alan Day | 0 | 16 | 18 | 18 | 18 | 19 | 17 | 0 | 10 | 81 | |
| 5 | SS | Colin Cooley | 0 | 14 | 16 | 19 | 17 | 17 | 16 | 0 | 10 | 71 | |
| 6 | P2 | Duncan Fraser P2 | 21 | 21 | 21 | 19 | 19 | 0 | 0 | 0 | 0 | 70 | |
| 7 | P2 | Glyn Davies | 0 | 0 | 0 | 21 | 22 | 21 | 20 | 0 | 0 | 66 | |
| 8 | P2 | Nick Emery P2 | 18 | 18 | 18 | 0 | 17 | 0 | 0 | 0 | 0 | 63 | |
| 9 | SS | Paul Neale | 19 | 17 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 43 | |
| 10 | P1 | Duncan Fraser P1 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 0 | 0 | 22 | |
| 11 | P2 | Jamie Tuplin | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 0 | 0 | 21 | |
| 12 | P1 | Nick Emery P1 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 16 | |
| 13 | SS | Steve Gugliemi | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 15 | |
| 14 | P1 | Tim Hardwicke | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 15 | P2 | Steven Vischer | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | SS | Bruce Driffill | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | ||
| 17 | SS | Alex Wainwright | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |




