2015 Overall Standings
Scroll down for class standings.
| # | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DROPPED SCORE 1 | DROPPED SCORE 2 | DROPPED SCORE 3 | BONUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Pearman | 30 | 34 | 30 | 30 | 33 | 27 | 30 | 26 | 0 | 36 | 0 | -26 | -27 | 20 | 243 |
| 2 | Rob Clark | 32 | 29 | 0 | 0 | 33 | 33 | 33 | 25 | 27 | 32 | 0 | 0 | -25 | 20 | 239 |
| 3 | Jez Braker | 36 | 28 | 32 | 31 | 30 | 26 | 30 | 30 | 0 | 28 | 0 | -26 | -28 | 20 | 237 |
| 4 | David Mann | 28 | 32 | 35 | 0 | 27 | 29 | 26 | 32 | 21 | 30 | 0 | -21 | -26 | 20 | 233 |
| 5 | Xavier Brooke | 34 | 37 | 33 | 26 | 29 | 0 | 0 | 0 | 27 | 26 | 0 | 0 | 0 | 20 | 232 |
| 6 | Graeme Foley | 26 | 34 | 30 | 27 | 0 | 30 | 25 | 0 | 31 | 22 | 0 | 0 | -22 | 20 | 223 |
| 7 | Philip Stratton-Lake | 30 | 31 | 36 | 0 | 26 | 23 | 22 | 23 | 0 | 27 | 0 | 0 | -22 | 20 | 216 |
| 8 | Mark Swarbrick | 0 | 0 | 24 | 28 | 28 | 29 | 27 | 26 | 23 | 30 | 0 | 0 | -23 | 20 | 212 |
| 9 | Simon Foley | 27 | 26 | 25 | 20 | 0 | 25 | 28 | 34 | 25 | 20 | 0 | -20 | -20 | 20 | 210 |
| 10 | Mads Petersen | 25 | 31 | 27 | 0 | 24 | 0 | 0 | 23 | 19 | 28 | 0 | 0 | 0 | 20 | 197 |
| 11 | Adam Ruck | 22 | 25 | 28 | 24 | 24 | 24 | 24 | 20 | 0 | 26 | 0 | -20 | -22 | 20 | 195 |
| 12 | John Taylor | 0 | 26 | 28 | 21 | 0 | 22 | 22 | 28 | 0 | 23 | 0 | 0 | 0 | 20 | 190 |
| 13 | Duncan Fraser | 20 | 24 | 22 | 24 | 25 | 24 | 24 | 24 | 0 | 24 | 0 | -20 | -22 | 20 | 189 |
| 13 | Martin Scarfe | 22 | 0 | 27 | 23 | 23 | 20 | 21 | 28 | 0 | 25 | 0 | 0 | -20 | 20 | 189 |
| 15 | Alan Day | 28 | 0 | 26 | 22 | 23 | 20 | 20 | 22 | 22 | 22 | 0 | -20 | -20 | 20 | 185 |
| 16 | Jason Weatherall | 23 | 0 | 26 | 18 | 19 | 0 | 0 | 22 | 23 | 25 | 0 | 0 | 0 | 20 | 176 |
| 16 | Nick Emery | 21 | 25 | 24 | 0 | 23 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 20 | 176 |
| 16 | Steve Porter | 25 | 24 | 0 | 0 | 20 | 21 | 23 | 21 | 19 | 22 | 0 | 0 | -19 | 20 | 176 |
| 19 | Karen Harvey | 22 | 21 | 22 | 21 | 20 | 22 | 20 | 20 | 0 | 24 | 0 | -20 | -20 | 20 | 172 |
| 20 | Mark Dean | 0 | 21 | 22 | 0 | 21 | 20 | 20 | 0 | 20 | 23 | 0 | 0 | 0 | 20 | 167 |
| 20 | Russell Whitworth | 0 | 24 | 22 | 20 | 21 | 20 | 19 | 20 | 0 | 20 | 0 | 0 | -19 | 20 | 167 |
| 22 | Emma Newman | 22 | 21 | 22 | 18 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | -18 | 20 | 165 |
| 23 | Martin Roberts | 22 | 24 | 23 | 19 | 19 | 18 | 17 | 19 | 18 | 0 | 0 | -17 | -18 | 20 | 164 |
| 24 | Paul Neale | 0 | 24 | 0 | 0 | 19 | 17 | 18 | 18 | 17 | 20 | 0 | 0 | 0 | 20 | 153 |
| 25 | John Dunn | 23 | 0 | 22 | 19 | 0 | 0 | 0 | 20 | 21 | 22 | 0 | 0 | 0 | 0 | 127 |
| 26 | Andrew Pidgeon | 0 | 21 | 22 | 18 | 20 | 0 | 0 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 121 |
| 27 | Terence Baker | 20 | 24 | 22 | 0 | 0 | 0 | 0 | 18 | 0 | 20 | 0 | 0 | 0 | 0 | 104 |
| 28 | David Saunders | 26 | 28 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 29 | Nigel Hannam | 0 | 27 | 22 | 0 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 30 | Kym Leatt | 20 | 24 | 22 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 31 | Sam Leatt | 20 | 24 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 32 | Troy Butler | 22 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| 33 | Stewart De Jong | 0 | 24 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| 34 | Dave Carr | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| 35 | Andrew Long | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 36 | Gary Thwaites | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 36 | Philip Handschin | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 38 | Rob Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 0 | 0 | 0 | 0 | 39 |
| 39 | Jason McInulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
| 40 | Guillaume Kerboul | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 40 | James McInulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
| 42 | Andy Napier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
2015 SuperSport Standings
Scroll down for Production class standings.
| # | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DROPPED SCORE 1 | DROPPED SCORE 2 | DROPPED SCORE 3 | BONUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Pearman | 30 | 34 | 30 | 30 | 33 | 27 | 30 | 26 | 0 | 0 | 0 | 0 | -26 | 20 | 234 |
| 2 | David Mann | 28 | 32 | 35 | 0 | 27 | 29 | 26 | 32 | 21 | 30 | 0 | -21 | -26 | 20 | 233 |
| 3 | Xavier Brooke | 34 | 37 | 33 | 26 | 29 | 0 | 0 | 0 | 27 | 26 | 0 | 0 | 0 | 20 | 232 |
| 4 | Mads Petersen | 25 | 31 | 27 | 0 | 24 | 0 | 0 | 23 | 19 | 28 | 0 | 0 | 0 | 20 | 197 |
| 5 | John Taylor | 0 | 26 | 28 | 21 | 0 | 22 | 22 | 28 | 0 | 23 | 0 | 0 | 0 | 20 | 190 |
| 6 | Duncan Fraser | 20 | 24 | 22 | 24 | 25 | 24 | 24 | 24 | 0 | 24 | 0 | -20 | -22 | 20 | 189 |
| 7 | Jason Weatherall | 23 | 0 | 26 | 18 | 19 | 0 | 0 | 22 | 23 | 25 | 0 | 0 | 0 | 20 | 176 |
| 7 | Nick Emery | 21 | 25 | 24 | 0 | 23 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 20 | 176 |
| 9 | Russell Whitworth | 0 | 24 | 22 | 20 | 21 | 20 | 19 | 20 | 0 | 20 | 0 | 0 | -19 | 20 | 167 |
| 10 | Martin Roberts | 22 | 24 | 23 | 19 | 19 | 18 | 17 | 19 | 18 | 0 | 0 | -17 | -18 | 20 | 164 |
| 11 | Paul Neale | 0 | 24 | 0 | 0 | 19 | 17 | 18 | 18 | 17 | 20 | 0 | 0 | 0 | 20 | 153 |
| 12 | Terence Baker | 20 | 24 | 22 | 0 | 0 | 0 | 0 | 18 | 0 | 20 | 0 | 0 | 0 | 0 | 104 |
| 13 | David Saunders | 26 | 28 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| 14 | Nigel Hannam | 0 | 27 | 22 | 0 | 0 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 15 | Kym Leatt | 20 | 24 | 22 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 16 | Sam Leatt | 20 | 24 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 17 | Stewart De Jong | 0 | 24 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| 18 | Dave Carr | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| 19 | Jason McInulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
| 20 | Graeme Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
| 21 | Andy Napier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
| 22 | Simon Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
2015 Production Standings
| # | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DROPPED SCORE 1 | DROPPED SCORE 2 | DROPPED SCORE 3 | BONUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Clark | 32 | 29 | 0 | 0 | 33 | 33 | 33 | 25 | 27 | 32 | 0 | 0 | -25 | 20 | 239 |
| 2 | Jez Braker | 36 | 28 | 32 | 31 | 30 | 26 | 30 | 30 | 0 | 28 | 0 | -26 | -28 | 20 | 237 |
| 3 | Graeme Foley | 26 | 34 | 30 | 27 | 0 | 30 | 25 | 0 | 31 | 0 | 0 | 0 | 0 | 20 | 223 |
| 4 | Philip Stratton-Lake | 30 | 31 | 36 | 0 | 26 | 23 | 22 | 23 | 0 | 27 | 0 | 0 | -22 | 20 | 216 |
| 5 | Mark Swarbrick | 0 | 0 | 24 | 28 | 28 | 29 | 27 | 26 | 23 | 30 | 0 | 0 | -23 | 20 | 212 |
| 6 | Simon Foley | 27 | 26 | 25 | 20 | 0 | 25 | 28 | 34 | 25 | 0 | 0 | 0 | -20 | 20 | 210 |
| 7 | Adam Ruck | 22 | 25 | 28 | 24 | 24 | 24 | 24 | 20 | 0 | 26 | 0 | -20 | -22 | 20 | 195 |
| 8 | Martin Scarfe | 22 | 0 | 27 | 23 | 23 | 20 | 21 | 28 | 0 | 25 | 0 | 0 | -20 | 20 | 189 |
| 9 | Alan Day | 28 | 0 | 26 | 22 | 23 | 20 | 20 | 22 | 22 | 22 | 0 | -20 | -20 | 20 | 185 |
| 10 | Steve Porter | 25 | 24 | 0 | 0 | 20 | 21 | 23 | 21 | 19 | 22 | 0 | 0 | -19 | 20 | 176 |
| 11 | Karen Harvey | 22 | 21 | 22 | 21 | 20 | 22 | 20 | 20 | 0 | 24 | 0 | -20 | -20 | 20 | 172 |
| 12 | Mark Dean | 0 | 21 | 22 | 0 | 21 | 20 | 20 | 0 | 20 | 23 | 0 | 0 | 0 | 20 | 167 |
| 13 | Emma Newman | 22 | 21 | 22 | 18 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | -18 | 20 | 165 |
| 14 | John Dunn | 23 | 0 | 22 | 19 | 0 | 0 | 0 | 20 | 21 | 22 | 0 | 0 | 0 | 0 | 127 |
| 15 | Andrew Pidgeon | 0 | 21 | 22 | 18 | 20 | 0 | 0 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 121 |
| 16 | Troy Butler | 22 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| 17 | Andrew Long | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 18 | Gary Thwaites | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 18 | Philip Handschin | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 20 | Rob Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 0 | 0 | 0 | 0 | 39 |
| 21 | Tony Pearman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| 22 | Guillaume Kerboul | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 22 | James McInulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 |




