2016 Standings
To see standings in order of class you may sort by the ‘CLA’ field.
| # | DRIVER | CLASS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 6-RD BONUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Brooke | 1 | 29 | 27 | 26 | 30 | 29 | 27 | 26 | 28 | 20 | 190 | |
| 2 | Nigel Hannam | 1 | 30 | 28 | 23 | 28 | 30 | 23 | 30 | 20 | 189 | ||
| 3 | Phil Stratton-Lake | 1 | 31 | 23 | 24 | 24 | 24 | 23 | 27 | 20 | 173 | ||
| 4 | Adam Ruck | 1 | 26 | 26 | 20 | 26 | 15 | 26 | 24 | 20 | 168 | ||
| 5 | Duncan Fraser | 4 | 24 | 23 | 24 | 25 | 23 | 25 | 20 | 20 | 164 | ||
| 6 | Stephen Morrison | 2 | 26 | 25 | 22 | 23 | 23 | 22 | 24 | 20 | 163 | ||
| 7 | James Tubby | 3 | 23 | 22 | 22 | 24 | 19 | 21 | 27 | 20 | 159 | ||
| 8 | Mark Swarbrick | 1 | 28 | 18 | 22 | 21 | 22 | 20 | 21 | 23 | 20 | 157 | |
| 9 | Andy Hughes | 3 | 18 | 27 | 18 | 26 | 22 | 23 | 20 | 154 | |||
| 10 | Martin Roberts | 3 | 21 | 24 | 20 | 23 | 22 | 23 | 20 | 20 | 20 | 153 | |
| 11 | Jason Weatherall | 4 | 24 | 23 | 21 | 20 | 20 | 24 | 20 | 152 | |||
| 12 | Nick Emery | 4 | 21 | 20 | 19 | 22 | 22 | 23 | 24 | 20 | 152 | ||
| 13 | Russell Whitworth | 3 | 19 | 20 | 25 | 20 | 23 | 21 | 22 | 20 | 151 | ||
| 14 | Karen Harvey | 1 | 19 | 22 | 18 | 19 | 19 | 21 | 17 | 20 | 138 | ||
| 15 | Alan Day | 1 | 20 | 20 | 19 | 19 | 20 | 18 | 20 | 19 | 19 | 20 | 138 |
| 16 | Paul Neale | 4 | 19 | 18 | 20 | 18 | 20 | 18 | 18 | 19 | 20 | 134 | |
| 17 | Mark Dean | 1 | 21 | 18 | 18 | 17 | 19 | 20 | 20 | 133 | |||
| 18 | Stuart Cheshire(P) | 1 | 23 | 24 | 21 | 24 | 23 | 115 | |||||
| 19 | Simon Foley | 2 | 21 | 21 | 22 | 20 | 23 | 107 | |||||
| 20 | Andy Pidgeon | 2 | 18 | 19 | 20 | 20 | 20 | 97 | |||||
| 21 | David Pollard | 3 | 19 | 18 | 19 | 18 | 18 | 92 | |||||
| 22 | Stuart Cheshire (S) | 3 | 23 | 25 | 24 | 20 | 92 | ||||||
| 23 | Martin Scarfe | 2 | 19 | 24 | 23 | 18 | 84 | ||||||
| 24 | Jill Cheshire (S) | 3 | 19 | 18 | 19 | 20 | 76 | ||||||
| 25 | Jill Cheshire (P) | 1 | 18 | 17 | 17 | 16 | 68 | ||||||
| 26 | Tim Hardwicke | 1 | 24 | 21 | 22 | 67 | |||||||
| 27 | Rob Holt | 1 | 17 | 16 | 18 | 14 | 65 | ||||||
| 28 | Richard Hardwicke | 1 | 21 | 26 | 47 | ||||||||
| 29 | Ken Towers | 1 | 21 | 22 | 43 | ||||||||
| 30 | Paul Wraith | 1 | 22 | 19 | 41 | ||||||||
| 31 | Barry Savage | 2 | 18 | 20 | 38 | ||||||||
| 32 | Alexandra John | 1 | 18 | 15 | 33 | ||||||||
| 33 | Mads Peterson | 3 | 26 | 26 | |||||||||
| 34 | Jez Braker | 2 | 23 | 23 | |||||||||
| 35 | Jeremy Adams | 1 | 21 | 21 | |||||||||
| 36 | Rob Clark | 4 | 21 | 21 | |||||||||
| 37 | Terence Baker (S) | 3 | 18 | 18 | |||||||||
| 38 | Troy Butler | 1 | 18 | 18 | |||||||||
| 39 | Terence Baker (P) | 1 | 16 | 16 |




