2023 Standings
| # | CLASS # | CLASS | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 5-RD BONUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | P1 | K ADAMS | 25 | 0 | 29 | 22 | 24 | 21 | 23 | 10 | 133 |
| 2 | 1 | SS | R HARDWICKE | 25 | 0 | 27 | 22 | 21 | 22 | 19 | 10 | 127 |
| 3 | 1 | P2 | G DAVIES | 25 | 0 | 24 | 22 | 22 | 23 | 10 | 126 | |
| 4 | 2 | P2 | S VISCHER | 27 | 0 | 27 | 19 | 21 | 19 | 10 | 123 | |
| 5 | 2 | P1 | T HARDWICKE | 27 | 0 | 20 | 20 | 22 | 19 | 10 | 118 | |
| 6 | 2 | SS | J BOOTH | 28 | 0 | 19 | 20 | 18 | 22 | 10 | 117 | |
| 7 | 3 | SS | C COOLEY | 22 | 0 | 24 | 16 | 16 | 16 | 10 | 104 | |
| 8 | 3 | P1 | A DAY | 22 | 0 | 20 | 17 | 15 | 15 | 14 | 10 | 99 |
| 8 | 3 | P2 | J TUPLIN* | 22 | 0 | 21 | 16 | 16 | 14 | 10 | 99 | |
| 10 | 4 | P1 | J WAINWRIGHT* | 19 | 0 | 17 | 14 | 12 | 13 | 17 | 10 | 90 |
| 11 | 4 | P2 | D FRASER | 19 | 19 | 17 | 55 | |||||
| 12 | 4 | SS | S DOYLE | 20 | 21 | 41 | ||||||
| 13 | 5 | P1 | J WEATHERALL | 23 | 17 | 40 | ||||||
| 14 | 6 | P1 | M WATSON | 25 | 25 | |||||||
| 15 | 5 | P2 | R HOLT | 19 | 19 | |||||||
| 15 | 7 | P1 | J HYDON | 19 | 19 | |||||||
| 17 | 5 | SS | C T-JONES* | 18 | 18 | |||||||
| 17 | 8 | P1 | A RUCK | 18 | 18 | |||||||
| 19 | 9 | P1 | K HARVEY | 14 | 14 | |||||||
| 20 | 10 | P1 | A PIGEON | 5 | 5 | |||||||
| 21 | 6 | SS | P HOBDEN | 0 | 0 |
*novice
Novice trophy
J TUPLIN* 99
J WAINWRIGHT* 90
C T-JONES* 18




