2024 Standings
| # | CLASS # | CLASS | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6-RD BONUS | TOTAL | FINAL 'BEST 6' total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | P2 | G DAVIES | 20 | 22 | 20 | 27 | 20 | 21 | 22 | 21 | 10 | 183 | 143 |
| 2 | 2 | P2 | S VISCHER | 22 | 17 | 22 | 25 | 22 | 19 | 17 | 19 | 10 | 173 | 139 |
| 3 | 1 | P1 | J WEATHERALL | 21 | 21 | 26 | 21 | 21 | 18 | 10 | 138 | 138 | ||
| 4 | 2 | P1 | A DAY | 16 | 19 | 21 | 21 | 21 | 19 | 19 | 21 | 10 | 167 | 132 |
| 5 | 1 | SS | R HARDWICKE | 18 | 18 | 19 | 23 | 21 | 20 | 16 | 10 | 145 | 129 | |
| 6 | 3 | P2 | D FRASER* | 17 | 20 | 17 | 22 | 17 | 16 | 19 | 21 | 10 | 159 | 126 |
| 7 | 3 | P1 | J WAINWRIGHT | 19 | 16 | 18 | 24 | 18 | 16 | 16 | 10 | 137 | 121 | |
| 8 | 2 | SS | J BOOTH | 21 | 21 | 21 | 26 | 21 | 110 | 110 | ||||
| 9 | 4 | P2 | J TUPLIN | 15 | 15 | 13 | 18 | 13 | 16 | 10 | 100 | 100 | ||
| 10 | 5 | P2 | N EMERY* | 15 | 20 | 15 | 14 | 19 | 83 | 83 | ||||
| 11 | 3 | SS | C COOLEY | 16 | 18 | 18 | 52 | 52 | ||||||
| 12 | 6 | P2 | R HOLT | 13 | 13 | 26 | 26 | |||||||
| * SS in last round |




